| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Leaf Group Website Name | Host/Provider | Tracker Name | Category | Cookie types: if tracker is a cookie, is it a First Party (set by the website being visited) or a Third Party cookie? | If tracker is a cookie, what is its duration? Is it a session-only cookie ("0") or presistent cookie (number+ number of days | Date Scanned |
| 2 | Antonym | www.antonym.com | GoogleAdServingTest | Targeting | First Party | 0 | 10.2 |
| 3 | Antonym | antonym.com | _dlt | Targeting | First Party | 1 | 10.2 |
| 4 | Antonym | antonym.com | _au_last_seen_iab_tcf | Targeting | First Party | 1 | 10.2 |
| 5 | Antonym | www.antonym.com | _lr_geo_location | Targeting | First Party | 1 | 10.2 |
| 6 | Antonym | antonym.com | eupubconsent-v2 | Targeting | First Party | 1 | 10.2 |
| 7 | Antonym | antonym.com | __gads | Targeting | First Party | 2 | 10.2 |
| 8 | Antonym | antonym.com | __gpi | Targeting | First Party | 1 | 10.2 |
| 9 | Antonym | antonym.com | __qca | Targeting | First Party | 1 | 10.2 |
| 10 | Antonym | go.sonobi.com | HAPLB8G | Targeting | Third Party | 0 | 10.2 |
| 11 | Antonym | doubleclick.net | IDE | Targeting | Third Party | 1 | 10.2 |
| 12 | Antonym | yahoo.com | A3 | Targeting | Third Party | 1 | 10.2 |
| 13 | Antonym | bidr.io | bitoIsSecure | Targeting | Third Party | 1 | 10.2 |
| 14 | Antonym | rubiconproject.com | audit | Targeting | Third Party | 1 | 10.2 |
| 15 | Antonym | googleadservices.com | ar_debug | Targeting | Third Party | 2 | 10.2 |
| 16 | Antonym | ihg.demdex.net | ihg | Targeting | Third Party | 5 | 10.2 |
| 17 | Antonym | tapad.com | TapAd_DID | Targeting | Third Party | 2 | 10.2 |
| 18 | Antonym | smartadserver.com | pbw | Targeting | Third Party | 1 | 10.2 |
| 19 | Antonym | criteo.com | uid | Targeting | Third Party | 1 | 10.2 |
| 20 | Antonym | doubleclick.net | test_cookie | Targeting | Third Party | 0 | 10.2 |
| 21 | Antonym | go.sonobi.com | __uis | Targeting | Third Party | 1 | 10.2 |
| 22 | Antonym | casalemedia.com | CMID | Targeting | Third Party | 1 | 10.2 |
| 23 | Antonym | dpm.demdex.net | dpm | Targeting | Third Party | 6 | 10.2 |
| 24 | Antonym | adsrvr.org | TDID | Targeting | Third Party | 1 | 10.2 |
| 25 | Antonym | criteo.com | optout | Targeting | Third Party | 1 | 10.2 |
| 26 | Antonym | bidr.io | checkForPermission | Targeting | Third Party | 0 | 10.2 |
| 27 | Antonym | dnacdn.net | browser_data | Targeting | Third Party | 1 | 10.2 |
| 28 | Antonym | tapad.com | TapAd_3WAY_SYNCS | Targeting | Third Party | 2 | 10.2 |
| 29 | Antonym | pubmatic.com | KTPCACOOKIE | Targeting | Third Party | 1 | 10.2 |
| 30 | Antonym | bh.contextweb.com | INGRESSCOOKIE | Targeting | Third Party | 0 | 10.2 |
| 31 | Antonym | quantserve.com | mc | Targeting | Third Party | 1 | 10.2 |
| 32 | Antonym | doubleclick.net | DSID | Targeting | Third Party | 0 | 10.2 |
| 33 | Antonym | adnxs.com | uuid2 | Targeting | Third Party | 3 | 10.2 |
| 34 | Antonym | tapad.com | TapAd_TS | Targeting | Third Party | 2 | 10.2 |
| 35 | Antonym | adnxs.com | anj | Targeting | Third Party | 3 | 10.2 |
| 36 | Antonym | adsrvr.org | TDCPM | Targeting | Third Party | 1 | 10.2 |
| 37 | Antonym | smartadserver.com | TestIfCookie | Targeting | Third Party | 0 | 10.2 |
| 38 | Antonym | openx.net | i | Targeting | Third Party | 1 | 10.2 |
| 39 | Antonym | bidr.io | bito | Targeting | Third Party | 1 | 10.2 |
| 40 | Antonym | demdex.net | demdex | Targeting | Third Party | 6 | 10.2 |
| 41 | Antonym | smartadserver.com | TestIfCookieP | Targeting | Third Party | 1 | 10.2 |
| 42 | Antonym | rubiconproject.com | khaos | Targeting | Third Party | 1 | 10.2 |
| 43 | Antonym | ad.gt | au_id | Targeting | Third Party | 2 | 10.2 |
| 44 | Antonym | casalemedia.com | CMPS | Targeting | Third Party | 2 | 10.2 |
| 45 | Antonym | scorecardresearch.com | UID | Targeting | Third Party | 1 | 10.2 |
| 46 | Antonym | casalemedia.com | CMPRO | Targeting | Third Party | 2 | 10.2 |
| 47 | The Nest | thenest.com | OptanonAlertBoxClosed | Strictly Necessary | First Party | 1 | 10.6 |
| 48 | The Nest | thenest.com | bm_sv | Strictly Necessary | First Party | 0 | 10.6 |
| 49 | The Nest | budgeting.thenest.com | usprivacy | Strictly Necessary | First Party | 1 | 10.6 |
| 50 | The Nest | thenest.com | OptanonConsent | Strictly Necessary | First Party | 1 | 10.6 |
| 51 | The Nest | www.thenest.com | usprivacy | Strictly Necessary | First Party | 1 | 10.6 |
| 52 | The Nest | pets.thenest.com | usprivacy | Strictly Necessary | First Party | 1 | 10.6 |
| 53 | The Nest | woman.thenest.com | usprivacy | Strictly Necessary | First Party | 1 | 10.6 |
| 54 | The Nest | thenest.com | ak_bmsc | Strictly Necessary | First Party | 0 | 10.6 |
| 55 | The Nest | thenest.com | _dc_gtm_UA-xxxxxxxx | Strictly Necessary | First Party | 0 | 10.6 |
| 56 | The Nest | thenest.com | _gid | Performance | First Party | 1 | 10.6 |
| 57 | The Nest | thenest.com | _ga | Performance | First Party | 2 | 10.6 |
| 58 | The Nest | thenest.com | AMP_TOKEN | Performance | First Party | 0 | 10.6 |
| 59 | The Nest | melia.com | etuix | Targeting | First Party | 1 | 10.6 |
| 60 | The Nest | www.thenest.com | GoogleAdServingTest | Targeting | First Party | 0 | 10.6 |
| 61 | The Nest | thenest.com | __gpi | Targeting | First Party | 1 | 10.6 |
| 62 | The Nest | thenest.com | _dlt | Targeting | First Party | 0 | 10.6 |
| 63 | The Nest | thenest.com | __qca | Targeting | First Party | 1 | 10.6 |
| 64 | The Nest | thenest.com | _gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | Targeting | First Party | 0 | 10.6 |
| 65 | The Nest | metadsp.co.uk | c | Targeting | First Party | 1 | 10.6 |
| 66 | The Nest | melia.com | et0 | Targeting | First Party | 1 | 10.6 |
| 67 | The Nest | thenest.com | __gads | Targeting | First Party | 2 | 10.6 |
| 68 | The Nest | metadsp.co.uk | ruuid | Targeting | First Party | 1 | 10.6 |
| 69 | The Nest | metadsp.co.uk | ruuid_lu | Targeting | First Party | 1 | 10.6 |
| 70 | The Nest | brand-display.com | _knxq_ | Targeting | First Party | 1 | 10.6 |
| 71 | The Nest | melia.com | et | Targeting | First Party | 1 | 10.6 |
| 72 | The Nest | media.net | visitor-id | Targeting | Third Party | 1 | 10.6 |
| 73 | The Nest | doubleclick.net | IDE | Targeting | Third Party | 1 | 10.6 |
| 74 | The Nest | omnitagjs.com | ayl_visitor | Targeting | Third Party | 2 | 10.6 |
| 75 | The Nest | tapad.com | TapAd_DID | Targeting | Third Party | 2 | 10.6 |
| 76 | The Nest | doubleclick.net | test_cookie | Targeting | Third Party | 0 | 10.6 |
| 77 | The Nest | casalemedia.com | CMID | Targeting | Third Party | 1 | 10.6 |
| 78 | The Nest | dpm.demdex.net | dpm | Targeting | Third Party | 6 | 10.6 |
| 79 | The Nest | quantserve.com | mc | Targeting | Third Party | 1 | 10.6 |
| 80 | The Nest | adnxs.com | uuid2 | Targeting | Third Party | 3 | 10.6 |
| 81 | The Nest | adnxs.com | anj | Targeting | Third Party | 3 | 10.6 |
| 82 | The Nest | bidr.io | bito | Targeting | Third Party | 1 | 10.6 |
| 83 | The Nest | demdex.net | demdex | Targeting | Third Party | 6 | 10.6 |
| 84 | The Nest | scorecardresearch.com | UID | Targeting | Third Party | 1 | 10.6 |
| 85 | The Nest | casalemedia.com | CMPRO | Targeting | Third Party | 2 | 10.6 |
| 86 | The Nest | tribalfusion.com | ANON_ID | Targeting | Third Party | 3 | 10.6 |
| 87 | The Nest | casalemedia.com | CMPS | Targeting | Third Party | 2 | 10.6 |
| 88 | The Nest | rlcdn.com | pxrc | Targeting | Third Party | 2 | 10.6 |
| 89 | The Nest | linkedin.com | lidc | Targeting | Third Party | 1 | 10.6 |
| 90 | The Nest | crwdcntrl.net | _cc_id | Targeting | Third Party | 9 | 10.6 |
| 91 | The Nest | ads.stickyadstv.com | uid-bp-xxx | Targeting | Third Party | 1 | 10.6 |
| 92 | The Nest | sitescout.com | ssi | Targeting | Third Party | 1 | 10.6 |
| 93 | The Nest | everesttech.net | everest_g_v2 | Targeting | Third Party | 2 | 10.6 |
| 94 | The Nest | scoota.co | tuuid_lu | Targeting | Third Party | 0 | 10.6 |
| 95 | The Nest | bidswitch.net | bsw_origin_init | Targeting | Third Party | 0 | 10.6 |
| 96 | The Nest | smartadserver.com | TestIfCookie | Targeting | Third Party | 0 | 10.6 |
| 97 | The Nest | simpli.fi | suid | Targeting | Third Party | 4 | 10.6 |
| 98 | The Nest | linkedin.com | li_gc | Targeting | Third Party | 1 | 10.6 |
| 99 | The Nest | dotomi.com | DotomiTest | Targeting | Third Party | 0 | 10.6 |
| 100 | The Nest | sitescout.com | _ssuma | Targeting | Third Party | 1 | 10.6 |
| 101 | The Nest | analytics.yahoo.com | IDSYNC | Targeting | Third Party | 1 | 10.6 |
| 102 | The Nest | pubmatic.com | KTPCACOOKIE | Targeting | Third Party | 1 | 10.6 |
| 103 | The Nest | 3lift.com | tluid | Targeting | Third Party | 3 | 10.6 |
| 104 | The Nest | w55c.net | wfivefivec | Targeting | Third Party | 1 | 10.6 |
| 105 | The Nest | rfihub.com | ruds | Targeting | Third Party | 0 | 10.6 |
| 106 | The Nest | smartadserver.com | pid | Targeting | Third Party | 1 | 10.6 |
| 107 | The Nest | srv.stackadapt.com | sa-user-id-v2 | Targeting | Third Party | 1 | 10.6 |
| 108 | The Nest | adsrvr.org | TDID | Targeting | Third Party | 1 | 10.6 |
| 109 | The Nest | ads.stickyadstv.com | UID | Targeting | Third Party | 1 | 10.6 |
| 110 | The Nest | adotmob.com | partners | Targeting | Third Party | 1 | 10.6 |
| 111 | The Nest | go.sonobi.com | __uis | Targeting | Third Party | 1 | 10.6 |
| 112 | The Nest | crwdcntrl.net | _cc_aud | Targeting | Third Party | 9 | 10.6 |
| 113 | The Nest | 1rx.io | _rxuuid | Targeting | Third Party | 1 | 10.6 |
| 114 | The Nest | w55c.net | matchcasale | Targeting | Third Party | 1 | 10.6 |
| 115 | The Nest | ads.stickyadstv.com | uid-bp-xxxxx | Targeting | Third Party | 1 | 10.6 |
| 116 | The Nest | bidswitch.net | tuuid | Targeting | Third Party | 1 | 10.6 |
| 117 | The Nest | adform.net | C | Targeting | Third Party | 1 | 10.6 |
| 118 | The Nest | bidr.io | bitoIsSecure | Targeting | Third Party | 1 | 10.6 |
| 119 | The Nest | ctnsnet.com | cid_XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Targeting | Third Party | 1 | 10.6 |
| 120 | The Nest | yahoo.com | A3 | Targeting | Third Party | 1 | 10.6 |
| 121 | The Nest | bidswitch.net | tuuid_lu | Targeting | Third Party | 1 | 10.6 |
| 122 | The Nest | gumgum.com | vst | Targeting | Third Party | 1 | 10.6 |
| 123 | The Nest | rubiconproject.com | khaos | Targeting | Third Party | 1 | 10.6 |
| 124 | The Nest | smartadserver.com | TestIfCookieP | Targeting | Third Party | 1 | 10.6 |
| 125 | The Nest | crwdcntrl.net | _cc_dc | Targeting | Third Party | 9 | 10.6 |
| 126 | The Nest | travelaudience.com | _tracker | Targeting | Third Party | 1 | 10.6 |
| 127 | The Nest | rlcdn.com | rlas3 | Targeting | Third Party | 1 | 10.6 |
| 128 | The Nest | amazon-adsystem.com | ad-privacy | Targeting | Third Party | 5 | 10.6 |
| 129 | The Nest | turn.com | uid | Targeting | Third Party | 6 | 10.6 |
| 130 | The Nest | bluekai.com | bku | Targeting | Third Party | 6 | 10.6 |
| 131 | The Nest | sharethrough.com | stx_user_id | Targeting | Third Party | 1 | 10.6 |
| 132 | The Nest | ipredictive.com | cu | Targeting | Third Party | 1 | 10.6 |
| 133 | The Nest | rfihub.com | rud | Targeting | Third Party | 1 | 10.6 |
| 134 | The Nest | rfihub.com | eud | Targeting | Third Party | 1 | 10.6 |
| 135 | The Nest | openx.net | i | Targeting | Third Party | 1 | 10.6 |
| 136 | The Nest | ctnsnet.com | gid_CAESEPcYYuyntfFzr8ojELscLGI | Targeting | Third Party | 1 | 10.6 |
| 137 | The Nest | crwdcntrl.net | _cc_cc | Targeting | Third Party | 0 | 10.6 |
| 138 | The Nest | acuityplatform.com | auid | Targeting | Third Party | 68 | 10.6 |
| 139 | The Nest | contextweb.com | pb_rtb_ev | Targeting | Third Party | 1 | 10.6 |
| 140 | The Nest | contextweb.com | V | Targeting | Third Party | 1 | 10.6 |
| 141 | The Nest | contextweb.com | gdpr | Targeting | Third Party | 1 | 10.6 |
| 142 | The Nest | quantserve.com | d | Targeting | Third Party | 3 | 10.6 |
| 143 | The Nest | acuityplatform.com | aum | Targeting | Third Party | 1 | 10.6 |
| 144 | The Nest | amazon-adsystem.com | ad-id | Targeting | Third Party | 8 | 10.6 |
| 145 | The Nest | creativecdn.com | ts | Targeting | Third Party | 1 | 10.6 |
| 146 | The Nest | company-target.com | tuuid | Targeting | Third Party | 2 | 10.6 |
| 147 | The Nest | bh.contextweb.com | INGRESSCOOKIE | Targeting | Third Party | 0 | 10.6 |
| 148 | The Nest | company-target.com | tuuid_lu | Targeting | Third Party | 2 | 10.6 |
| 149 | The Nest | tapad.com | TapAd_3WAY_SYNCS | Targeting | Third Party | 2 | 10.6 |
| 150 | The Nest | ctnsnet.com | cid | Targeting | Third Party | 1 | 10.6 |
| 151 | The Nest | bidr.io | checkForPermission | Targeting | Third Party | 0 | 10.6 |
| 152 | The Nest | bidswitch.net | c | Targeting | Third Party | 1 | 10.6 |
| 153 | The Nest | outbrain.com | obuid | Targeting | Third Party | 0 | 10.6 |
| 154 | The Nest | adotmob.com | uuid | Targeting | Third Party | 1 | 10.6 |
| 155 | The Nest | smartadserver.com | csync | Targeting | Third Party | 1 | 10.6 |
| 156 | The Nest | scoota.co | c | Targeting | Third Party | 0 | 10.6 |
| 157 | The Nest | smartadserver.com | pbw | Targeting | Third Party | 1 | 10.6 |
| 158 | The Nest | srv.stackadapt.com | sa-user-id | Targeting | Third Party | 1 | 10.6 |
| 159 | The Nest | linkedin.com | bcookie | Targeting | Third Party | 2 | 10.6 |
| 160 | The Nest | ihg.demdex.net | ihg | Targeting | Third Party | 5 | 10.6 |
| 161 | The Nest | googleadservices.com | ar_debug | Targeting | Third Party | 2 | 10.6 |
| 162 | The Nest | simpli.fi | suid_legacy | Targeting | Third Party | 4 | 10.6 |
| 163 | The Nest | rubiconproject.com | audit | Targeting | Third Party | 1 | 10.6 |
| 164 | The Nest | creativecdn.com | u | Targeting | Third Party | 1 | 10.6 |
| 165 | The Nest | bluekai.com | bkpa | Targeting | Third Party | 0 | 10.6 |
| 166 | The Nest | go.sonobi.com | HAPLB8G | Targeting | Third Party | 0 | 10.6 |
| 167 | The Nest | tribalfusion.com | ANON_ID_old | Targeting | Third Party | 3 | 10.6 |
| 168 | The Nest | ad.gt | au_id | Targeting | Third Party | 2 | 10.6 |
| 169 | The Nest | targeting.unrulymedia.com | _rxuuid | Targeting | Third Party | 1 | 10.6 |
| 170 | The Nest | adnxs.com | uids | Targeting | Third Party | 3 | 10.6 |
| 171 | The Nest | adsrvr.org | TDCPM | Targeting | Third Party | 1 | 10.6 |
| 172 | The Nest | bidswitch.net | custom_data | Targeting | Third Party | 0 | 10.6 |
| 173 | The Nest | tapad.com | TapAd_TS | Targeting | Third Party | 2 | 10.6 |
| 174 | The Nest | doubleclick.net | DSID | Targeting | Third Party | 0 | 10.6 |
| 175 | The Nest | srv.stackadapt.com | sa-user-id-v3 | Targeting | Third Party | 1 | 10.6 |
| 176 | The Classroom | theclassroom.com | OptanonAlertBoxClosed | Strictly Necessary | First Party | 1 | 10.4 |
| 177 | The Classroom | www.theclassroom.com | usprivacy | Strictly Necessary | First Party | 1 | 10.4 |
| 178 | The Classroom | theclassroom.com | OptanonConsent | Strictly Necessary | First Party | 1 | 10.4 |
| 179 | The Classroom | theclassroom.com | _dc_gtm_UA-xxxxxxxx | Strictly Necessary | First Party | 0 | 10.4 |
| 180 | The Classroom | theclassroom.com | _ga | Performance | First Party | 2 | 10.4 |
| 181 | The Classroom | theclassroom.com | AMP_TOKEN | Performance | First Party | 0 | 10.4 |
| 182 | The Classroom | theclassroom.com | _gid | Performance | First Party | 1 | 10.4 |
| 183 | The Classroom | theclassroom.com | __qca | Targeting | First Party | 1 | 10.4 |
| 184 | The Classroom | theclassroom.com | __gpi | Targeting | First Party | 1 | 10.4 |
| 185 | The Classroom | theclassroom.com | __gads | Targeting | First Party | 2 | 10.4 |
| 186 | The Classroom | theclassroom.com | _gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | Targeting | First Party | 0 | 10.4 |
| 187 | The Classroom | theclassroom.com | _dlt | Targeting | First Party | 1 | 10.4 |
| 188 | The Classroom | bidswitch.net | tuuid_lu | Targeting | Third Party | 1 | 10.4 |
| 189 | The Classroom | brand-display.com | _knxq_ | Targeting | Third Party | 1 | 10.4 |
| 190 | The Classroom | bluekai.com | bkpa | Targeting | Third Party | 0 | 10.4 |
| 191 | The Classroom | yahoo.com | A3 | Targeting | Third Party | 1 | 10.4 |
| 192 | The Classroom | ctnsnet.com | cid_XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | Targeting | Third Party | 1 | 10.4 |
| 193 | The Classroom | bidr.io | bitoIsSecure | Targeting | Third Party | 1 | 10.4 |
| 194 | The Classroom | adform.net | C | Targeting | Third Party | 1 | 10.4 |
| 195 | The Classroom | crwdcntrl.net | _cc_dc | Targeting | Third Party | 9 | 10.4 |
| 196 | The Classroom | rubiconproject.com | audit | Targeting | Third Party | 1 | 10.4 |
| 197 | The Classroom | bidswitch.net | tuuid | Targeting | Third Party | 1 | 10.4 |
| 198 | The Classroom | omnitagjs.com | ayl_visitor | Targeting | Third Party | 2 | 10.4 |
| 199 | The Classroom | simpli.fi | suid_legacy | Targeting | Third Party | 4 | 10.4 |
| 200 | The Classroom | ads.stickyadstv.com | uid-bp-xxxxx | Targeting | Third Party | 1 | 10.4 |
| 201 | The Classroom | tapad.com | TapAd_DID | Targeting | Third Party | 2 | 10.4 |
| 202 | The Classroom | linkedin.com | bcookie | Targeting | Third Party | 2 | 10.4 |
| 203 | The Classroom | srv.stackadapt.com | sa-user-id | Targeting | Third Party | 1 | 10.4 |
| 204 | The Classroom | smartadserver.com | pbw | Targeting | Third Party | 1 | 10.4 |
| 205 | The Classroom | w55c.net | matchcasale | Targeting | Third Party | 1 | 10.4 |
| 206 | The Classroom | 1rx.io | _rxuuid | Targeting | Third Party | 1 | 10.4 |
| 207 | The Classroom | crwdcntrl.net | _cc_aud | Targeting | Third Party | 9 | 10.4 |
| 208 | The Classroom | srv.stackadapt.com | sa-user-id-v3 | Targeting | Third Party | 1 | 10.4 |
| 209 | The Classroom | casalemedia.com | CMID | Targeting | Third Party | 1 | 10.4 |
| 210 | The Classroom | smartadserver.com | csync | Targeting | Third Party | 1 | 10.4 |
| 211 | The Classroom | dpm.demdex.net | dpm | Targeting | Third Party | 6 | 10.4 |
| 212 | The Classroom | adotmob.com | partners | Targeting | Third Party | 1 | 10.4 |
| 213 | The Classroom | ads.stickyadstv.com | UID | Targeting | Third Party | 1 | 10.4 |
| 214 | The Classroom | adotmob.com | uuid | Targeting | Third Party | 1 | 10.4 |
| 215 | The Classroom | adsrvr.org | TDID | Targeting | Third Party | 1 | 10.4 |
| 216 | The Classroom | srv.stackadapt.com | sa-user-id-v2 | Targeting | Third Party | 1 | 10.4 |
| 217 | The Classroom | smartadserver.com | pid | Targeting | Third Party | 1 | 10.4 |
| 218 | The Classroom | rfihub.com | ruds | Targeting | Third Party | 0 | 10.4 |
| 219 | The Classroom | bidswitch.net | c | Targeting | Third Party | 1 | 10.4 |
| 220 | The Classroom | bidr.io | checkForPermission | Targeting | Third Party | 0 | 10.4 |
| 221 | The Classroom | tapad.com | TapAd_3WAY_SYNCS | Targeting | Third Party | 2 | 10.4 |
| 222 | The Classroom | company-target.com | tuuid_lu | Targeting | Third Party | 2 | 10.4 |
| 223 | The Classroom | w55c.net | wfivefivec | Targeting | Third Party | 1 | 10.4 |
| 224 | The Classroom | pubmatic.com | KTPCACOOKIE | Targeting | Third Party | 1 | 10.4 |
| 225 | The Classroom | analytics.yahoo.com | IDSYNC | Targeting | Third Party | 1 | 10.4 |
| 226 | The Classroom | sitescout.com | _ssuma | Targeting | Third Party | 1 | 10.4 |
| 227 | The Classroom | company-target.com | tuuid | Targeting | Third Party | 2 | 10.4 |
| 228 | The Classroom | amazon-adsystem.com | ad-id | Targeting | Third Party | 8 | 10.4 |
| 229 | The Classroom | dotomi.com | DotomiTest | Targeting | Third Party | 0 | 10.4 |
| 230 | The Classroom | acuityplatform.com | aum | Targeting | Third Party | 1 | 10.4 |
| 231 | The Classroom | quantserve.com | d | Targeting | Third Party | 3 | 10.4 |
| 232 | The Classroom | linkedin.com | li_gc | Targeting | Third Party | 1 | 10.4 |
| 233 | The Classroom | quantserve.com | mc | Targeting | Third Party | 1 | 10.4 |
| 234 | The Classroom | adnxs.com | uuid2 | Targeting | Third Party | 3 | 10.4 |
| 235 | The Classroom | tapad.com | TapAd_TS | Targeting | Third Party | 2 | 10.4 |
| 236 | The Classroom | bidswitch.net | custom_data | Targeting | Third Party | 0 | 10.4 |
| 237 | The Classroom | adnxs.com | anj | Targeting | Third Party | 3 | 10.4 |
| 238 | The Classroom | adsrvr.org | TDCPM | Targeting | Third Party | 1 | 10.4 |
| 239 | The Classroom | smartadserver.com | TestIfCookie | Targeting | Third Party | 0 | 10.4 |
| 240 | The Classroom | acuityplatform.com | auid | Targeting | Third Party | 68 | 10.4 |
| 241 | The Classroom | crwdcntrl.net | _cc_cc | Targeting | Third Party | 0 | 10.4 |
| 242 | The Classroom | bidswitch.net | bsw_origin_init | Targeting | Third Party | 0 | 10.4 |
| 243 | The Classroom | openx.net | i | Targeting | Third Party | 1 | 10.4 |
| 244 | The Classroom | rfihub.com | eud | Targeting | Third Party | 1 | 10.4 |
| 245 | The Classroom | bidr.io | bito | Targeting | Third Party | 1 | 10.4 |
| 246 | The Classroom | demdex.net | demdex | Targeting | Third Party | 6 | 10.4 |
| 247 | The Classroom | everesttech.net | everest_g_v2 | Targeting | Third Party | 2 | 10.4 |
| 248 | The Classroom | sitescout.com | ssi | Targeting | Third Party | 1 | 10.4 |
| 249 | The Classroom | smartadserver.com | TestIfCookieP | Targeting | Third Party | 1 | 10.4 |
| 250 | The Classroom | ipredictive.com | cu | Targeting | Third Party | 1 | 10.4 |
| 251 | The Classroom | ads.stickyadstv.com | uid-bp-xxx | Targeting | Third Party | 1 | 10.4 |
| 252 | The Classroom | crwdcntrl.net | _cc_id | Targeting | Third Party | 9 | 10.4 |
| 253 | The Classroom | linkedin.com | lidc | Targeting | Third Party | 1 | 10.4 |
| 254 | The Classroom | amazon-adsystem.com | ad-privacy | Targeting | Third Party | 5 | 10.4 |
| 255 | The Classroom | targeting.unrulymedia.com | _rxuuid | Targeting | Third Party | 1 | 10.4 |
| 256 | The Classroom | rubiconproject.com | khaos | Targeting | Third Party | 1 | 10.4 |
| 257 | The Classroom | ad.gt | au_id | Targeting | Third Party | 2 | 10.4 |
| 258 | The Classroom | casalemedia.com | CMPRO | Targeting | Third Party | 2 | 10.4 |
| 259 | The Classroom | simpli.fi | suid | Targeting | Third Party | 4 | 10.4 |
| 260 | The Classroom | adnxs.com | uids | Targeting | Third Party | 3 | 10.4 |
| 261 | The Classroom | rfihub.com | rud | Targeting | Third Party | 1 | 10.4 |
| 262 | The Classroom | bluekai.com | bku | Targeting | Third Party | 6 | 10.4 |
| 263 | The Classroom | turn.com | uid | Targeting | Third Party | 6 | 10.4 |
| 264 | The Classroom | scorecardresearch.com | UID | Targeting | Third Party | 1 | 10.4 |
| 265 | The Classroom | google.com | NID | Targeting | Third Party | 6 | 10.4 |
| 266 | The Classroom | youtube.com | YSC | Targeting | Third Party | 0 | 10.4 |
| 267 | The Classroom | undertone.com | UID_EXT_xx | Targeting | Third Party | 1 | 10.4 |
| 268 | The Classroom | youtube.com | VISITOR_PRIVACY_METADATA | Targeting | Third Party | 5 | 10.4 |
| 269 | The Classroom | youtube.com | VISITOR_INFO1_LIVE | Targeting | Third Party | 6 | 10.4 |
| 270 | The Classroom | blismedia.com | b | Targeting | Third Party | 1 | 10.4 |
| 271 | The Classroom | youtube.com | CONSENT | Targeting | Third Party | 16 | 10.4 |
| 272 | |||||||
| 273 | Techwalla | techwalla.com | ak_bmsc | Strictly Necessary | First Party | 0 | 9.29 |
| 274 | Techwalla | techwalla.com | bm_mi | Strictly Necessary | First Party | 0 | 9.29 |
| 275 | Techwalla | www.techwalla.com | User-Continent | Strictly Necessary | First Party | 0 | 9.29 |
| 276 | Techwalla | www.techwalla.com | User-Continent | Strictly Necessary | First Party | 0 | 9.29 |
| 277 | Techwalla | www.techwalla.com | _pbjs_userid_consent_data | Strictly Necessary | First Party | 1 | 9.29 |
| 278 | Techwalla | techwalla.com | OptanonAlertBoxClosed | Strictly Necessary | First Party | 1 | 9.29 |
| 279 | Techwalla | techwalla.com | ak_bmsc | Strictly Necessary | First Party | 0 | 9.29 |
| 280 | Techwalla | www.techwalla.com | usprivacy | Strictly Necessary | First Party | 1 | 9.29 |
| 281 | Techwalla | techwalla.com | OptanonConsent | Strictly Necessary | First Party | 1 | 9.29 |
| 282 | Techwalla | techwalla.com | bm_mi | Strictly Necessary | First Party | 0 | 9.29 |
| 283 | Techwalla | techwalla.com | bm_sv | Strictly Necessary | First Party | 0 | 9.29 |
| 284 | Techwalla | techwalla.com | _ga | Performance | First Party | 2 | 9.29 |
| 285 | Techwalla | techwalla.com | _gid | Performance | First Party | 1 | 9.29 |
| 286 | Techwalla | techwalla.com | RT | Performance | First Party | 6 | 9.29 |
| 287 | Techwalla | www.techwalla.com | User-Connection | Functional | First Party | 0 | 9.29 |
| 288 | Techwalla | techwalla.com | _pin_unauth | Functional | First Party | 1 | 9.29 |
| 289 | Techwalla | techwalla.com | cto_writeable | Functional | First Party | 0 | 9.29 |
| 290 | Techwalla | www.techwalla.com | PromotionalPopup | Functional | First Party | 0 | 9.29 |
| 291 | Techwalla | www.techwalla.com | _lr_geo_location | Targeting | First Party | 0 | 9.29 |
| 292 | Techwalla | techwalla.com | _gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | Targeting | First Party | 0 | 9.29 |
| 293 | Techwalla | techwalla.com | _cc_id | Targeting | First Party | 8 | 9.29 |
| 294 | Techwalla | techwalla.com | cto_bundle | Targeting | First Party | 1 | 9.29 |
| 295 | Techwalla | techwalla.com | permutive-id | Targeting | First Party | 6 | 9.29 |
| 296 | Techwalla | techwalla.com | _gat_UA-XXXXXX-X | Targeting | First Party | 0 | 9.29 |
| 297 | Techwalla | techwalla.com | cto_pub_test_tld | Targeting | First Party | 0 | 9.29 |
| 298 | Techwalla | www.techwalla.com | GoogleAdServingTest | Targeting | First Party | 0 | 9.29 |
| 299 | Techwalla | techwalla.com | __gpi | Targeting | First Party | 1 | 9.29 |
| 300 | Techwalla | techwalla.com | __gads | Targeting | First Party | 2 | 9.29 |
| 301 | Techwalla | techwalla.com | eupubconsent-v2 | Targeting | First Party | 1 | 9.29 |
| 302 | Techwalla | techwalla.com | _dlt | Targeting | First Party | 0 | 9.29 |
